Need more Industrial Products?
Visit our main website
www.FactorySupply.net

 













Mobile Work Platforms


*Ships from California, Michigan, Georgia, and Texas



Above Model Shown with
Optional StepLock

800 lbs. capacity
• 50-degree easy slope stairway
• Tilt & Roll design; Or Step-Lock Option
• 24" or 36" step width
• Serrated Tread is standard
• Manufactured with rigid 1” OD tubing
• 30" or 36" handrails; depending on platform height
• Built to OSHA and ANSI standards
• Standard finish is powder coat grey; Call for colors
• Two 4" rigid heavy duty casters on rear
• 2.5" diamter; 1" thick rubber pads on front legs
 

Item# Steps Step
Width
Top Step
Height
Platform
Size
Overall Size Weight Price
2WP2424 2 24 20 24" x 24" 20" x 28" x 34" 51 $462
2WP3624 2 36 20 36" x 24" 20" x 40" x 34" 66 $574
3WP2424 3 24 30 24" x 24" 30" x 28" x 43" 66 $561
3WP3624 3 36 30 36" x 24" 30" x 40" x 43" 84 $674
4WP2424 4 24 40 24" x 24" 40" x 28" x 51" 81 $661
4WP3624 4 36 40 36" x 24" 40" x 40" x 51" 102 $791
5WP2424R 5 24 50 24" x 24" 86" x 28" x 58" 96 $912
5WP3624R 5 36 50 36" x 24" 86" x 40" x 58" 120 $1074
6WP2424R 6 24 60 24" x 24" 96" x 28" x 67" 111 $1010
6WP3624R 6 36 60 36" x 24" 96" x 40" x 67" 138 $1283
7WP2424R 7 24 70 24" x 24" 106" x 28" x 75" 126 $1134
7WP3624R 7 36 70 36" x 24" 106" x 40" x 75" 156 $1418
             
2WP2436 2 24 20 24" x 36" 20" x 28" x 46" 65 $561
2WP3636 2 36 20 36" x 36" 20" x 40" x 46" 86 $699
3WP2436 3 24 30 24" x 36" 30" x 28" x 55" 81 $654
3WP3636 3 36 30 36" x 36" 30" x 40" x 55" 105 $796
4WP2436 4 24 40 24" x 36" 40" x 28" x 63" 97 $773
4WP3636 4 36 40 36" x 36" 40" x 40" x 63" 124 $903
5WP2436R 5 24 50 24" x 36" 86" x 28" x 70" 113 $994
5WP3636R 5 36 50 36" x 36" 86" x 40" x 70" 143 $1151
6WP2436R 6 24 60 24" x 36" 96" x 28" x 78" 128 $1096
6WP3636R 6 36 60 36" x 36" 96" x 40" x 78" 155 $1393
7WP2436R 7 24 70 24" x 36" 106" x 28" x 87" 143 $1199
7WP3636R 7 36 70 36" x 36" 106" x 40" x 87" 173 $1554
             
2WP2448 2 24 20 24" x 48" 20" x 28" x 58" 77 $682
2WP3648 2 36 20 36" x 48" 20" x 40" x 58" 102 $870
3WP2448 3 24 30 24" x 48" 30" x 28" x 66" 93 $777
3WP3648 3 36 30 36" x 48" 30" x 40" x 66" 121 $1015
4WP2448 4 24 40 24" x 48" 40" x 28" x 75" 101 $875
4WP3648 4 36 40 36" x 48" 40" x 40" x 75" 140 $1160
5WP2448R 5 24 50 24" x 48" 86" x 28" x 82" 125 $1149
5WP3648R 5 36 50 36" x 48" 86" x 40" x 82" 159 $1372
6WP2448R 6 24 60 24" x 48" 96" x 28" x 90" 140 $1340
6WP3648R 6 36 60 36" x 48" 96" x 40" x 90" 167 $1719
7WP2448R 7 24 70 24" x 48" 106" x 28" x 99" 155 $1421
7WP3648R 7 36 70 36" x 48" 106" x 40" x 99" 185 $1829
             
2WP2460 2 24 20 24" x 60" 20" x 28" x 70" 92 $790
2WP3660 2 36 20 36" x 60" 20" x 40" x 70" 125 $1015
3WP2460 3 24 30 24" x 60" 30" x 28" x 78" 108 $874
3WP3660 3 36 30 36" x 60" 30" x 40" x 78" 144 $1157
4WP2460 4 24 40 24" x 60" 40" x 28" x 86" 136 $987
4WP3660 4 36 40 36" x 60" 40" x 40" x 86" 175 $1296
5WP2460R 5 24 50 24" x 60" 86" x 28" x 94" 153 $1303
5WP3660R 5 36 50 36" x 60" 86" x 40" x 94" 195 $1517
6WP2460R 6 24 60 24" x 60" 96" x 28" x 102" 168 $1404
6WP3660R 6 36 60 36" x 60" 96" x 40" x 102" 195 $1821
7WP2460R 7 24 70 24" x 60" 106" x 28" x 110" 183 $1525
7WP3660R 7 36 70 36" x 60" 106" x 40" x 110" 213 $1960
             
Optional Items
R

    Full 30" high handrails (2-4 step ladders)

$101
L

    Safe-Lock caster system under front step  (3-7 step ladders)

$149
 

Updated 02/18/2010


M
E
N
U
Main Custom Work Platforms Rolling
Ladders
Fixed
Platforms
Stairways Vertical Fixed Ladders
Work
Platforms
Vertical
Man Lifts
Railcar Maintenance Aircraft Maintenance Marine
Ladders
Marine
Gangways


Copyright Factory Supply Inc. Ladders & Platforms 2009
Phone (888) 242-3045 or (727) 347-4820 Fax (727) 347-4830
Women's Business Enterprise # 2005110400
• GSA Contract # GS-07F-5343P