Need more Industrial Products?
Visit our main website
www.FactorySupply.net

 













STEEL ROLLING PLATFORMS
FORWARD DESCENDING

 


 

forward descending rolling ladders          

  • Base Frame: 1/8” X 1 X 1 angle bar on all units
  • Steps are 14 GA. Diamond plate pattern.
    • Formed front and back edge.
    • Depth of steps 7” top step is 12”
    • (available in grip strut at additional cost)
  • Base Frame: 1/8 X ¼ ¼ angle bar
  • Hand Rails & Stanchions
    • Tube 1” O.D X .065 on models 301-2 thru 301-10
    • Tube 1 ¼” O.D X .065 on models 301-11 and up
  • Casters- Models 301-2-19 thru 301-5-19 have 3” swivel
    • casters on front and 4” stationary on back.
    • Rubber tips rest on floor when weight is on step.
    • Model 301-5-26 thru 301-13-32 have locking step jack
    • Assembly-mounted on front below the first step. Casters are 4”
    • Stationery on back

Yellow Enamel Finish is standard. Other colors available, upon request

 

forward descent rolling platforms

Steel Rolling Ladder 301 SX Series 19" Width
 Model #   # of Steps Height Top step Height Overall Height Hand Rail Base  Depth Step Width Price
 301-2-19  2 19" 49" 30"  20" 24" $224
 301-3-19  3 28 1/4" 58 1/4" 30"  27 3/4" 24" $309
 301-4-19  4 37 1/2" 67 1/2" 30" 32 1/2" 24" $396
 301-5-19  5 46 3/4" 76 3/4" 30" 40 1/4" 24" $513
 301-6-19  6 56" 92" 30" 48" 24" $692
 
Steel Rolling Ladder 301 SX Series 26" Width  
 Model #   # of Steps Height Top step height Overall Height Hand Rail Base  Depth Step Width Price
 301-2-26  2 19" 49" 30"  20" 24" $232
 301-3-26  3 28 1/4" 58 1/4" 30"  27 3/4" 24" $326
 301-4-26  4 37 1/2" 67 1/2" 30" 32 1/2" 24" $416
 301-5-26  5 46 3/4" 76 3/4" 30" 40 1/4" 24" $578
 301-6-26  6 56" 92" 36" 48" 24" $667
 301-7-26  7 66 1/2" 101 1/4" 36" 55 3/4" 24" $750
 301-8-26  8 76" 110 1/2" 36" 63 1/2" 24" $844
 301-9-26  9 85 1/2" 119 3/4" 36" 71 1/4" 24" $946
 301-10-26  10 93" 129" 36" 79" 24" $1,037
 301-11-26  11 102 1/4" 144 1/4" 42" 86 3/4" 24" $1,260
 301-12-26  12 111 1/2" 153 1/2" 42" 94 1/2" 24" $1,338
 301-13-26  13 120 3/4" 162 3/4" 42" 102 1/4" 24" $1,419
 301-14-26  14 130" 172" 42" 110" 24" $1,600
 301-15-26  15 139 1/4" 181 1/4" 42" 117 3/4" 24" $1,706
 301-16-26  16 148 1/2" 190 1/2" 42" 125 1/2" 24" $1,901
 
Steel Rolling Ladder   301 Series 32" Width  
 Model #   # of Steps Height Top step height Overall Height Hand Rail Base  Depth Step Width Price
 301-3-32  3 28 1/4" 58 1/4" 30"  27 3/4" 24" $353
 301-4-32  4 37 1/2" 67 1/2" 30" 32 1/2" 24" $455
 301-5-32  5 46 3/4" 76 3/4" 30" 40 1/4" 24" $626
 301-6-32  6 56" 92" 36" 48" 24" $726
 301-7-32  7 66 1/2" 101 1/4" 36" 55 3/4" 24" $828
 301-8-32  8 76" 110 1/2" 36" 63 1/2" 24" $929
 301-9-32  9 85 1/2" 119 3/4" 36" 71 1/4" 24" $1030
 301-10-32  10 93" 129" 36" 79" 24" $1,131
 301-11-32  11 102 1/4" 144 1/4" 42" 86 3/4" 24" $1,313
 301-12-32  12 111 1/2" 153 1/2" 42" 94 1/2" 24" $1,413
 301-13-32  13 120 3/4" 162 3/4" 42" 102 1/4" 24" $1,514
 301-14-32  14 130" 172" 42" 110" 24" $1,695
 301-15-32  15 139 1/4" 181 1/4" 42" 117 3/4" 24" $1,801
 301-16-32  16 148 1/2" 190 1/2" 42" 125 1/2" 24" $1,997

                                                                                                                                                                                                

 Prices updated 7/1/2011


M
E
N
U
Main Custom Work Platforms Rolling
Ladders
Fixed
Platforms
Stairways Vertical Fixed Ladders
Work
Platforms
Vertical
Man Lifts
Railcar Maintenance Aircraft Maintenance Marine
Ladders
Marine
Gangways


Copyright Factory Supply Inc. Ladders & Platforms 2009
Phone (888) 242-3045 or (727) 347-4820 Fax (727) 347-4830
Women's Business Enterprise # 2005110400
• GSA Contract # GS-07F-5343P