Need more Industrial Products?
Visit our main website
www.FactorySupply.net

 













Safety Rolling Ladder


*Ships from California, Michigan, Georgia, and Texas



450 lbs. capacity
• 59-degree industrial slope
• Foot Activated Safe Lock (5 steps and larger)
• 16", 24", or 30" wide models
• Expanded metal tread standard or specify alternate tread
• Manufactured with rigid 1” OD tubing
• 30" or 42" handrails; depending on platform height
• Built to OSHA and ANSI standards; CAL OSHA available
• Standard finish is powder coat grey; Call for colors

Ladders ship Knocked-Down and $ave On Freight!
Knocked-down design features:
Step by step assembly instructions with instructions
 
 
Item # Steps Step
Width
Top Step
Height
Platform
W x D
Overall
H x W x D
Weight Perforated Serrated Expanded
1503R1802 3 16 30 18" x 7" 60" x 20" x 26" 43 $353 $424 $353
1504R1820 4 16 40 18" x 7" 70" x 20" x 33" 56 $419 $503 $419
1505R1820 5 16 50 18" x 7" 80" x 20" x 40" 85 $474 $569 $474
1506R1824 6 16 60 18" x 7" 90" x 24" x 46" 102 $609 $731 $609
1507R1824 7 16 70 18" x 7" 100" x 24" x 53" 111 $654 $785 $654
                 
1503R2630 3 24 30 26" x 10" 60" x 30" x 26" 49 $371 $445 $371
1504R2630 4 24 40 26" x 10" 70" x 30" x 33" 62 $470 $564 $470
1505R2630 5 24 50 26" x 10" 80" x 30" x 40" 97 $589 $707 $589
1506R2630 6 24 60 26" x 10" 90" x 30" x 46" 113 $683 $818 $683
1507R2630 7 24 70 26" x 10" 100" x 30" x 53" 123 $735 $882 $735
1508R2632 8 24 80 26" x 10" 110" x 32" x 58" 158 $823 $988 $823
1509R2632 9 24 90 26" x 10" 120" x 32" x 65" 170 $874 $1049 $874
1510R2632 10 24 100 26" x 10" 130" x 32" x 72" 181 $953 $1144 $953
1511R2632 11 24 110 26" x 10" 140" x 32" x 78" 194 $977 $1172 $977
1512R2632 12 24 120 26" x 10" 162" x 32" x 88" 321 $1152 $1372 $1152
1513R2642 13 24 130 26" x 10" 172" x 42" x 95" 356 $1495 $1756 $1495
1514R2642 14 24 140 26" x 10" 182" x 42" x 101 401 $1518 $1811 $1518
1515R2642 15 24 150 26" x 10" 192" x 42" x 108" 461 $1607 $1918 $1607
1516R2642 16 24 160 26" x 10" 202" x 42" x 114" 513 $1641 $1959 $1641
                 
1504R3232 4 30 40 26" x 10" 70" x 32" x 33" 75   $688 $573
1505R3232 5 30 50 26" x 10" 80" x 32" x 40" 116   $802 $668
1506R3232 6 30 60 26" x 10" 90" x 32" x 46" 136   $970 $808
1507R3232 7 30 70 26" x 10" 100" x 32" x 53" 145   $1050 $875
1508R3232 8 30 80 26" x 10" 110" x 32" x 58" 184   $160 $967
1509R3232 9 30 90 26" x 10" 120" x 32" x 65" 191   $1234 $1028
1510R3232 10 30 100 26" x 10" 130" x 32" x 72" 201   $1344 $1120
1511R3232 11 30 110 26" x 10" 140" x 32" x 78" 241   $1424 $1187
1512R3232 12 30 120 26" x 10" 162" x 32" x 88" 360   $1556 $1297
1513R3242 13 30 130 26" x 10" 172" x 42" x 95" 410   $1973 $1644
1514R3242 14 30 140 26" x 10" 182" x 42" x 101 456   $2056 $1713
1515R3242 15 30 150 26" x 10" 192" x 42" x 108" 516   $2279 $1899
1516R3242 16 30 160 26" x 10" 202" x 42" x 114" 568   $2485 $2071
12 thru 15 step ladders are Crated to protect against freight damage; Cost Included
Optional Items
E4-20-S     Deeper Top Platform - 20" deep (1-5 step ladders) $114
E4-20-L     Deeper Top Platform - 20" deep (6-16 step ladders) $153
E4-30-S     Deeper Top Platform - 30" deep (1-5 step ladders) $190
E4-30-L     Deeper Top Platform - 30" deep (6-16 step ladders) $231
G1     Folding Work Shelf; 10" Deep and wide as ladder; fixed or folding; hardware included $85
F1     Wire Basket; removable with hooks; 12"W x 18"L x 5"D $112
B4A     Four wheel dual-end Safe Lock (5-8 step ladders) $59
B9A     Six wheel Safe Lock (9-16 step ladders) $77

Updated 02/18/2010


M
E
N
U
Main Custom Work Platforms Rolling
Ladders
Fixed
Platforms
Stairways Vertical Fixed Ladders
Work
Platforms
Vertical
Man Lifts
Railcar Maintenance Aircraft Maintenance Marine
Ladders
Marine
Gangways


Copyright Factory Supply Inc. Ladders & Platforms 2009
Phone (888) 242-3045 or (727) 347-4820 Fax (727) 347-4830
Women's Business Enterprise # 2005110400
• GSA Contract # GS-07F-5343P