![]() |
Need more Industrial
Products? Visit our main website www.FactorySupply.net |
|
# Steps |
Base W" x L" |
Top Step" | Lbs. | Over All" | Model # | (G) Tread | (P) Tread | (X) Tread |
| 5 Step | 32 x 50 | 50 | 145 | 83 | ML053221 | $867 | $807 | $842 |
|
6 Step |
32 x 56 | 60 | 165 | 93 | ML063221 | $923 | $803 | $843 |
|
7 Step |
32 x 62 | 70 | 189 | 103 | ML073221 | $979 | $851 | $894 |
|
8 Step |
32 x 68 | 80 | 209 | 113 | ML083221 | $1099 | $956 | $1003 |
|
9 Step |
32 x 75 | 90 | 227 | 123 | ML093221 | $1166 | $1014 | $1065 |
| 10 Step | 32 x 81 | 100 | 248 | 133 | ML103221 | $1256 | $1093 | $1147 |
| 11 Step | 32 x 87 | 110 | 263 | 143 | ML113221 | $1350 | $1174 | $1233 |
| 12 Step | 32 x 94 | 120 | 281 | 153 | ML123221 | $1431 | $1244 | $1307 |
| 13 Step | 40 x 101 | 130 | 314 | 172 | ML134021 | $1879 | $1634 | $1716 |
| 14 Step | 40 x 107 | 140 | 347 | 182 | ML144021 | $1948 | $1694 | $1779 |
| 15 Step | 40 x 113 | 150 | 380 | 192 | ML154021 | $2017 | $1754 | $1841 |
| Optional Item | Notes | Price | ||||||
| All-Directional Movement; rolls on its own radius and sideways. | includes packaging | + $150 | ||||||
Prices Updated 10/30/09
Copyright Factory Supply Inc. Ladders & Platforms 2009
Phone (888) 242-3045 or (727) 347-4820
•
Fax (727) 347-4830
Women's Business Enterprise # 2005110400
• GSA
Contract # GS-07F-5343P