Need more Industrial Products?
Visit our main website
www.FactorySupply.net

 

 

Crossover Ladders
*Ships from Pittsburgh, PA
 


These ladders meet or exceed OSHA & ANSI standards

 

• 1½” Tubular steel construction
• Standard Perforated or Grip Strut
  slip-resistant tread design
• One piece welded construction

• 24" Wide Treads on all models.
• Custom crossover sizes available upon request
• Powder coat gray paint finish
• 450 lb. rated capacity


2-3 Weeks Lead-Time

 



 
# Steps OVERALL  CLEARANCE PERFORATED PRICE  SERRATED PRICE
H X D H x W
3 60" x 59" 29" x 14" WLPC103106 $450 WLPC103102 $564
3 60" x 69" 29" x 23" WLPC103226 $545 WLPC103222 $683
3 60" x 78" 29" x 33" WLPC103326 $606 WLPC103322 $758
4 69" x 71" 36" x 14" WLPC104106 $574 WLPC104102 $712
4 69" x 81" 36" x 23"  WLPC104226 $654 WLPC104222 $819
4 69" x 90" 36" x 33" WLPC104326 $703 WLPC104322 $880
5 78" x 84" 46" x 14" WLPC105106 $700 WLPC105102 $875
5 78" x 94" 46" x 23" WLPC105226 $750 WLPC105222 $938
5 78" x 103" 46" x 33" WLPC105326 $766 WLPC105322 $972
5 78" x 113" 46" x 42" WLPC105466 $825 WLPC105462 $1023
6 88" x 97" 55" x 14" WLPC106106 $766 WLPC106102 $970
6 88" x 107" 55" x 23" WLPC106226 $877 WLPC106222 $1096
6 88" x 116" 55" x 33" WLPC106326 $913 WLPC106322 $1142
6 88" x 126" 55" x 42" WLPC106466 $932 WLPC106462 $1164
CAL OSHA OPTION 5-6 Steps Only PCDSCAL +$65
Prices good as of 6/17/08
 
 


 

Main  -  Rolling/Mobile - Fixed/Stairway - Work Platforms - Cart Ladders - Man Lifts - Special Use - Get Quote - Order - Company Info

Copyright Factory Supply Inc. 2006