Fixed Ladders


*Ships from Texas
 


Pictures of our caged ladders are being updated. Cages run to top of handrails on all models.

 

These ladders meet or exceed OSHA & ANSI Standards

-300 lb. capacity
-Angle Iron Steel
-Safety cage or 'walk thru' models.
-42" high hand rail
-7" long wall mounts
-22" wide rungs / 24" overall
-Solid Rungs (call for treads)
-OSHA compliant.

Ships in 2-3 weeks.




Lockable Rung Door
covers the first 6 rungs with
a hinged wire-mesh door.

Lockable Cage Door
covers the bottom cage opening
with a hinged wire-mesh door.

*padlocks not included

 

 

# of
Rungs
Height
Rung to Rung
Overall
Height
Item

Price

6 5 ft. 8'9" 06FLTP $275
7 6 ft. 9'9" 07FLTP $300
8 7 ft. 10'9" 08FLTP $315
9 8 ft. 11'9" 09FLTP $350
10 9 ft. 12'9" 10FLTP $375
11 10 ft. 13'9'' 11FLTP $413
12 11 ft. 14'9'' 12FLTP $450
13 12 ft. 15'9'' 13FLTP $488
14 13 ft. 16'9'' 14FLTP $525
15 14 ft. 17'9'' 15FLTP $563
16 15 ft. 18'9'' 16FLTP $600
17 16 ft. 19'9'' 17FLTP $638
18 17 ft. 20'9'' 18FLTP $675
19 18 ft. 21'9'' 19FLTP $713
20 19 ft. 22'9'' 20FLTP $750
21 20 ft. 23'9'' 21FLTP $788
* Caged Models *
11 10 ft. 13'9'' 11FLC $713
12 11 ft. 14'9'' 12FLC $788
13 12 ft. 15'9'' 13FLC $863
14 13 ft. 16'9'' 14FLC $938
15 14 ft. 17'9'' 15FLC $1,013
16 15 ft. 18'9'' 16FLC $1,088
17 16 ft. 19'9'' 17FLC $1,163
18 17 ft. 20'9'' 18FLC $1,238
19 18 ft. 21'9'' 19FLC $1,313
20 19 ft. 22'9'' 20FLC $1,388
21 20 ft. 23'9'' 21FLC $1,463

item# Optional Items Price
RD Bottom Rung Door; Wire Mesh $300
CD Bottom Cage Door; Wire Mesh $225
WM 11" wall mounts;  7" is standard $35

Prices Updated 11/12/2009


 


M
E
N
U
Main Custom Work Platforms Rolling
Ladders
Fixed
Platforms
Stairways Vertical Fixed Ladders
Work
Platforms
Vertical
Man Lifts
Railcar Maintenance Aircraft Maintenance Marine
Ladders
Marine
Gangways


Copyright Factory Supply Inc. Ladders & Platforms 2009
Phone (888) 242-3045 or (727) 347-4820 Fax (727) 347-4830
Women's Business Enterprise # 2005110400
• GSA Contract # GS-07F-5343P